Monday, December 5, 2011

KLC 2nd Annual Frosty 5K


 Next Frosty 5K Run/Walk is scheduled for January 14, 2012

Kempsville Lions Club was established in 1953 with a mission to assist the citizens of Virginia Beach.

The club provides: eyeglasses and vision screening to those of all ages who cannot afford them; hearing tests and aids to the needy; and diabetes and youth services to those who need assistance.

To accomplish this, the club established the annual Frosty 5K run.  In its second year, the run raises funds from sponsors and runners to support the mission.


Please find below the results of our "Frosty Inaugural 5k Run".

 
  
"Frosty Inaugural 5k Run"
               Va Beach, Va  15 Jan 2011

OVERALL MALE RESULTS 
NAME  O'All Fname     Lname          Ag City             St 5k    
===== ===== ======================== == ================ == ===== 
    1     1 AUGUST SANDER            20 NORFOLK          VA 17:41 
    2     2 ANDREW HECK              23 VA BEACH         VA 18:24 
    3     4 KRIS ELLINGTON           42 YORKTOWN         VA 20:15 
                                                                      
OVERALL FEMALE RESULTS 
    1     3 STEPHANIE SMITH-0LANSEN  35 VA BEACH         VA 18:28 
    2    13 SUSAN HAGEL              37 NORFOLK          VA 21:44 
    3    17 DIANNA MCDOWELL          40 VA BEACH         VA 22:57 

MALE AGE GROUP:  1 - 19
    1    11 LEVI JACKSON             15 ST STEPHENS CH        21:32 
    2    18 DUKE KUNZLER             17 VA BEACH         VA   23:36 
    3    19 TROY ROGERSON            13 VA BEACH         VA   23:37 
    4    65 GREGORY FALLS            12 VA BEACH         VA   28:57 
    5    70 ZACHARY POOLE            10 CHESAPEAKE       VA   29:29 
    6    97 ERIC BUNTING             12 VA BEACH         VA   33:44 
    7   134 TYLER HASTY              16 VIRGINIA BEACH   VA   45:08 
FEMALE AGE GROUP:  1 - 19
    1    35 AKIKO SUNAGAWA           18 CHESAPEAKE       VA   25:29 
    2    47 BRIANNA BARNES           14 VA BEACH         VA   26:14 
    3    50 KYRA JACKSON             12 ST STEPHENS CH        26:41 
    4   105 JADEN G. STANFORD        10 VA BEACH         VA   34:56 
MALE AGE GROUP:  20 - 29
    1     7 RYAN ENTRIKIN            25 CHESAPEAKE       VA   20:19 
    2    21 JORGE GALLEGOS           27 NORFOLK          VA   23:46 
    3    29 CHRISTOPHER DWYER        27 VA BEACH         VA   24:58 
    4    34 IVAN VEGA                22 VA BEACH         VA   25:19 
    5    39 JON HAYNES               29 NORFOLK          VA   25:40 
    6    48 CHARLES BEYRODT          22 VA BEACH         VA   26:36 
    7    53 LEANDRO OCFEMIA          28 LANGLEY AFB      VA   26:59 
    8    62 MARK MANNING             21 VA BEACH         VA   28:02 
    9    64 DUKE WILLIAMS            28 VA BEACH         VA   28:25 
   10    66 CHASE HATHAWAY           23 VA BEACH         VA   28:58 
   11   102 EDDIE FILIO              28 VA BEACH         VA   34:04 
FEMALE AGE GROUP:  20 - 29
    1    20 ANALIZA ENTRIKIN         29 CHESAPEAKE       VA   23:39 
    2    28 VERONICA BARLOW          23 VA BEACH         VA   24:54 
    3    43 ROSA SANCHEZ             26 VA BEACH         VA   25:57 
    4    55 CYNTHIA SHEPHEARD        25 PORTSMOUTH       VA   27:32 
    5    79 TRYSTYN DEL ROSARIO      20 VA BEACH         VA   31:26 
    6    80 KACEE SELLERS            26 VA BEACH         VA   31:30 
    7    85 MARIA OVCHINNIKOVA       27 VA BEACH         VA   31:50 
    8    86 SARA OMO                 28 HAMPTON          VA   31:51 
    9    87 SHANNON CURTIN           24 PORTSMOUTH       VA   32:03 
   10    88 MELISSA ZIBUTIS          28 VA BEACH         VA   32:11 
   11    93 SUSAN SHUPERT            26 VA BEACH         VA   33:01 
   12   101 KRIZIA DEL ROSARIO       23 VA BEACH         VA   34:00 
   13   115 STEPHANIE JAMES          25 VA BEACH         VA   37:55 
   14   137 ANGELA MOULTY            24 HAMPTON          VA   47:51 
MALE AGE GROUP:  30 - 39
    1     5 JOHN PETERSON            36 VA BEACH         VA   20:17 
    2     8 ANDREW ARROYO            36 VA BEACH         VA   20:33 
    3     9 ROBERT NESTER            38 CHESAPEAKE       VA   20:59 
    4    10 ANTHONY COLLIER          32 VA BEACH         VA   21:21 
    5    15 JOHN GALLER              35 VA BEACH         VA   22:12 
    6    22 JEFF RODARMEL            39 CHESAPEAKE       VA   23:55 
    7    23 THOMAS BELL              36 VA BEACH         VA   24:00 
    8    24 GERALD CURRIE            36 VA BEACH         VA   24:41 
    9    26 ADAM HENRY               36 VA BEACH         VA   24:44 
   10    38 BRAD CODY                34 VA BEACH         VA   25:38 
   11    49 JERRY CLARK              37 SUFFOLK          VA   26:39 
   12    59 WINSTON ABRAHAMS         31 VA BEACH         VA   27:57 
   13    67 RAYMOND CHAN             30 NORFOLK          VA   29:05 
   14    94 DOUGLAS ALEXANDER        37 NORFOLK          VA   33:17 
   15    99 JERRY SIMMONS            31 VA BEACH         VA   33:53 
   16   107 MICHAEL ALBERTI          35 VA BEACH         VA   34:59 
   17   117 JASON BADIANG            31 VA BEACH         VA   38:41 
FEMALE AGE GROUP:  30 - 39
    1    32 KENDRA JACKSON           35 ST STEPHENS CH        25:13 
    2    42 REBECCA CACKETT          32 VA BEACH         VA   25:53 
    3    44 LEANN SPLITTER           30 NORFOLK          VA   25:57 
    4    54 JANA KEPLINGER           34 VA BEACH         VA   27:30 
    5    68 DAWN SHELDON             39 VA BEACH         VA   29:13 
    6    74 LAURIE BRANDT            34 VA BEACH         VA   30:30 
    7    76 JENNIFER BRUCE           37 VA BEACH         VA   30:54 
    8    77 ATHANASIA MAYES          31 VA BEACH         VA   31:12 
    9    83 KATIE GENOVESE           35 VA BEACH         VA   31:45 
   10    92 JENNIFER COWELL          35 VA BEACH         VA   32:30 
   11    95 TARA GILL                36 NEWPORT NEWS     VA   33:36 
   12    96 NATALIE GILL             31 SUFFOLK          VA   33:39 
   13   100 VANESSA CLARK            39 SUFFOLK          VA   33:59 
   14   104 JASMINE BENITEZ          33 VA BEACH         VA   34:38 
   15   111 STACEY ELLINGSEN         39 YORKTOWN         VA   37:03 
   16   114 CYNTHIA CAJULIS          36 VA BEACH         VA   37:45 
   17   118 TERRI POOLE              38 CHESAPEAKE       VA   40:22 
   18   123 DAWN VETOR               30 VIRGINIA BEACH   VA   40:28 
   19   128 AMY DEVINES              33 VA BEACH         VA   41:54 
MALE AGE GROUP:  40 - 49
    1     6 BRIAN ROGERSON           46 VA BEACH         VA   20:17 
    2    12 JONATHAN BRUCE           40 VA BEACH         VA   21:40 
    3    14 GARY SPENCE              44 VA BEACH         VA   22:00 
    4    16 SCOTT SWENSON            44 VIRGINIA BEACH   VA   22:37 
    5    27 CAMILO AMADO             43 MIAMI            FL   24:53 
    6    36 DEANGELO LONG            44 CHESAPEAKE       VA   25:30 
    7    57 GREG SPRUILL             48 VA BEACH         VA   27:54 
    8    58 CARY SAWYER              49 VA BEACH         VA   27:55 
    9    81 RANDY BERTHIAUME         46 CHESAPEAKE       VA   31:35 
   10    82 MICHAEL MURPHY           45 VA BEACH         VA   31:40 
   11    84 DAVID KILE               44 VA BEACH         VA   31:49 
   12    91 KENNEDY BRISTER          42 VA BEACH         VA   32:24 
   13   110 ALAN DRESSER             49 CHESAPEAKE       VA   35:53 
   14   120 STEVE SMITH              47 CHESAPEAKE       VA   40:24 
   15   122 JODY RITZ                41 VA BEACH         VA   40:27 
   16   130 JAMES WOLFE              49 VA BEACH         VA   43:25 
   17   132 PETE SZILVESZTER         41 VA BEACH         VA   44:45 
   18   133 DANA SZILVESZTER         42 VA BEACH         VA   44:45 
FEMALE AGE GROUP:  40 - 49
    1    25 SHARON WILKINS           41 CHESAPEAKE       VA   24:42 
    2    56 KRISTIN KEELLY           40 VA BEACH         VA   27:53 
    3    63 PAM PICKNEY              41 VA BEACH         VA   28:24 
    4    72 CARLA SEVEX              49                       29:49 
    5    75 LOUISE MARIE DEAN        48 VA BEACH         VA   30:44 
    6    89 JENNIFER SANJUAN         43 CHESAPEAKE       VA   32:14 
    7    90 RENCY YEATTS             44 SUFFOLK          VA   32:24 
    8    98 JAMIE BUNTING            43 VA BEACH         VA   33:53 
    9   108 JEAN CUMMINGS            42 VIRGINIA BEACH   VA   35:03 
   10   112 RENEE CHATMAN            43 HAMPTON          VA   37:03 
   11   113 CHRISTINA ELENTO         42 VA BEACH         VA   37:43 
   12   119 KARYN SMITH              44 CHESAPEAKE       VA   40:23 
   13   127 ESTHER CUSHMAN           49 CHESAPEAKE       VA   41:31 
   14   139 SHERRI HOOD              41 HAMPTON          VA   50:33 
MALE AGE GROUP:  50 - 59
    1    31 PAUL SMITH               52 AVON             NY   25:12 
    2    37 ROBERT ADLER             58 VA BEACH         VA   25:37 
    3    41 GENE BACHMAN             57 VA BEACH         VA   25:46 
    4    51 DAVID BEYRODT            54 VA BEACH         VA   26:44 
    5    61 MICHAEL ZALUD            57 VA BEACH         VA   27:57 
    6    71 DAN ROTHERMEL            56 NORFOLK          VA   29:32 
    7   126 TIMOTHY CUSHMAN          50 CHESAPEAKE       VA   41:30 
    8   131 FRED PEEDLE              52 BATTERY PARK     VA   44:17 
    9   135 HARRY HORTON             53 PORTSMOUTH       VA   47:23 
   10   140 RANDY LONG               50 NORFOLK          VA   50:37 
FEMALE AGE GROUP:  50 - 59
    1    30 SHARON WEEKS             56 VA BEACH         VA   25:00 
    2    40 CAROLE BACHMAN           51 VA BEACH         VA   25:45 
    3    45 JANICE KAILOS            50 WILLIAMSBURG     VA   25:58 
    4    52 GAIL BIERMANN            52 VA BEACH         VA   26:52 
    5    60 SHIRLEY STEPHENS         54 WILLIAMSBURG     VA   27:57 
    6    73 NANCY PONTIER            55 CHESAPEAKE       VA   30:13 
    7   103 MICHELE CONNOR           52 CHESAPEAKE       VA   34:12 
    8   116 SUSAN WILSON             56 CHESAPEAKE       VA   38:09 
    9   121 JULIA MCLANE             52 VA BEACH         VA   40:26 
   10   124 MARIE GILLIAM            50 VA BEACH         VA   41:13 
   11   125 LADONNA BEAUREGARD       51 VA BEACH         VA   41:13 
   12   136 JANET HORTON             52 PORTSMOUTH       VA   47:23 

63 VA MALE AGE GROUP:  60 - 99
1    33 JOHN MORIARTY            VA BEACH            VA   25:15 
2    46 CHRIS CATOE              76 VA BEACH         VA   26:04 
    3    69 DONALD GREENE            63 CHESAPEAKE       VA   29:19 
    4    78 DAVID HARRAH             64 VA BEACH         VA   31:22 
    5   109 STEPHEN SCUDDER          62 VA BEACH         VA   35:41 
6   141 TOM THOMAS               65 VA BEACH         VA   50:52 
FEMALE AGE GROUP:  60 - 99
    1   129 ELVIRA RAMIREZ           67 VA BEACH         VA   42:19 
    2   138 CAROL KONZE              63 VA BEACH         VA   50:10 
To contact a club representative call
 757-305-5335.

Sunday, December 4, 2011

KLC Helps Package Over 10,000 Meals for Stop Hunger Now.

Recent Activities
Kempsville Lions help package over 10,000 meals for the needy:

(From Left to Right - Lion Don Burson (in vest, farthest left), Lion Dana G. Phillips, Lion Dave Booz, Lion John Clyburn, Lion Wendell White (farthest right blue shirt).

Members of the Kempsville Lions Club gather on October 22nd, at Thalia Lynn Baptist Church, located in Virginia Beach, to partake in our World Service Day Event.  This year our Chair decided on Stop Hunger Now, a world-wide distributer of meals to those in need.  Saturday's meals were going to the Horn of Africa.  The meals are highly nutritious, dehydrated meals comprised of rice, soy, vegetables, flavoring and 21 essential vitamins and minerals. Each package provides a reasonable serving for six and costs approximately 25 cents to make.  The meals are easy to transport, store and distribute to those in greatest need. The meal packaging program predominantly provides meals to support school feeding programs in schools and orphanages around the world. This is a pivotal step because children in impoverished areas are often sent to school if they will be fed. The education they receive is the turning point at which many negative factors such as infant mortality, disease and gender equality are impacted and communities can begin to heal themselves.

(From Left to Right - Ann Ellis, Lion Bud Warren, Lion Lewis Falls, LIon Chuck Estes, Lion Bruce McHenry, Lion Patty, Lion Dana G. Phillips, Lion Wendell White, LIon Dave Booz, Lion Steve Laderberg, Lion Dorothy Burson, Lion John Clyburn, Lion Minnie Nery, Lion Bob Nery, Lion Don Burson)

More than 1 Billion people do not have enough to eat.  In developing countries, 10.9 Million children under age five die each year.  In fact, a child dies every six seconds from a hunger-related cause.  

The meals are packaged by volunteers – like us. Through a fun and engaging assembly line process, a team of 40 volunteers can package 10,000 meals in just two hours.

Welcome to KLC!

 
 Welcome to the
Kempsville Lions Club BLOG Site!

FIFTY EIGHT YEARS OF SERVICE  

Chartered on April 21st, 1953
"Your Local Lions Club Bringing Our Community Together"


ACTIVITIES100% of funds collected from the public are returned to the community through our projects and donations.  
Some of our projects:
Sight and Hearing Conservation - provide eye and hearing exams, eyeglasses and hearing aids for indigent persons. Collect used eyeglasses and hearing aids for recycling.
Sight and Hearing Van - Conduct hearing, sight and glaucoma test free.
Leader Dog School - Club sponsors eligible blind people to attend the Leader dog school in Rochester, MI
Some of our annual donations:
  • Crime Solvers
  • Diabetes Camp
  • Lions Medical Eye Bank
  • Joy Fund
  • Deaf Camp
  • Operation Smile
  • Youth Exchange Camp
  • Scholarships
Please feel free to browse through our site. You can find information on who we are and what we do to serve those in need. More specifically, you can find information on the activities and events our club takes part in, as well as a schedule of upcoming events. To contact a club representative call
 757-305-5335.